The National Weather Service put out a bulletin today detailing this year (2010) in review. Here are some records broken at sea-tac this year for temperatures and rainfall
P.S. we broke some snowfall records also, just not posted here. Happened right before thanksgiving
SEA-TAC AIRPORT (OBSERVATIONS TAKEN SINCE 1945)
HIGH TEMP LOW TEMP PRECIPITATION
01/13 56(T) 03/09 28(T) 03/25 0.62
03/24 68 07/13 50(T) 03/29 0.92
07/07 90 11/24 14 04/21 0.87
07/08 95 09/07 0.26
07/09 93 09/17 1.49
08/14 95 09/18 0.78
08/15 96 11/01 1.56
11/03 74 12/12 2.19
No comments:
Post a Comment